Wec Championship 2023

Driver Standings

Pos Pilote Nat usa flag belgique flag belgique flag france flag italy flag japan flag bahrain flag Total points
01 JM.LOPEZ ARG 38 0 0 0 0 0 0 38
01 K.KOBAYASHI JPN 38 0 0 0 0 0 0 38
01 M.CONWAY GBR 38 0 0 0 0 0 0 38
02 B.HARTLEY NZL 27 0 0 0 0 0 0 27
02 K.NAKAJIMA JPN 27 0 0 0 0 0 0 27
02 S.BUEMI CHE 27 0 0 0 0 0 0 27
03 A.FUOCO ITA 23P 0 0 0 0 0 0 24
03 M.MOLINA ESP 23P 0 0 0 0 0 0 24
03 N.NIELSEN DNK 23P 0 0 0 0 0 0 24
04 A.LYNN GBR 18 0 0 0 0 0 0 18
04 E.BAMBER NZL 18 0 0 0 0 0 0 18
04 R.WESTBROOK GBR 18 0 0 0 0 0 0 18
05 D.CAMERON USA 15 0 0 0 0 0 0 15
05 F.MAKOWIECKI FRA 15 0 0 0 0 0 0 15
05 M.CHRISTENSEN DNK 15 0 0 0 0 0 0 15
06 K.ESTRE FRA 12 0 0 0 0 0 0 12
06 L.VANTHOOR BEL 12 0 0 0 0 0 0 12
07 A.PIER GUIDI ITA 9 0 0 0 0 0 0 9
07 A.GIOVINAZZI ITA 9 0 0 0 0 0 0 9
07 J.CALADO GBR 9 0 0 0 0 0 0 9
08 E.GUERRIERI ARG 6 0 0 0 0 0 0 6
08 J.VILLENEUVE CAN 6 0 0 0 0 0 0 6
08 T.DILLMANN FRA 6 0 0 0 0 0 0 6
09 J-E.VERGNE FRA 3 0 0 0 0 0 0 3
09 M.JENSEN DNK 3 0 0 0 0 0 0 3
09 P. DI RESTA FRA 3 0 0 0 0 0 0 3
10 G.MENEZES USA 0 0 0 0 0 0 0 0
10 L.DUVAL FRA 0 0 0 0 0 0 0 0
10 N.MÜLLER CHE 0 0 0 0 0 0 0 0
10 O.PLA FRA 0 0 0 0 0 0 0 0
10 R.DUMAS FRA 0 0 0 0 0 0 0 0
10 R.BRISCOE AUS 0 0 0 0 0 0 0 0
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.

Team Standings

Pos Pilote Nat usa flag belgique flag belgique flag france flag italy flag japan flag bahrain flag Total points
01 Toyota JPN 38 0 0 0 0 0 0 38
02 Ferrari ITA 23P 0 0 0 0 0 0 24
03 Cadillac - 18 0 0 0 0 0 0 18
04 Porsche DEU 15 0 0 0 0 0 0 15
05 Vanwall - 6 0 0 0 0 0 0 6
06 Peugeot FRA 3 0 0 0 0 0 0 3
07 GLICKENHAUS USA 0 0 0 0 0 0 0 0